首頁 >產品介紹>免疫實驗相關試劑耗材>試劑-細胞激素免疫偵測套組>BioOcean細胞激素免疫偵測套組
免疫實驗相關試劑耗材
BioOcean 細胞激素免疫偵測套組
Human
| Product Name | Sample Volume | Sensitivity | Standard Curve Range |
| Human Activin A ELISA Kit | 50 μl | 2.23 pg/ml | 93.75 - 6000 pg/ml |
| Human Adiponectin ELISA Kit | 50 μl (prediluted) | 0.44 pg/ml | 62.50 - 4000 pg/ml |
| Human Angiopoietin-1/ANG-1 ELISA Kit | 20 μl (prediluted) | 2.60 pg/ml | 31.25 - 2000 pg/ml |
| Human Angiopoietin-2/ANG-2 ELISA Kit | 20 μl | 2.61 pg/ml | 15.63 - 1000 pg/ml |
| Human Angiotensinogen/AGT/SerpinA8 ELISA Kit | 100 μl (prediluted) | 19.93 pg/ml | 312.50 - 20000 pg/ml |
| Human Apolipoprotein A1/Apo A1 ELISA Kit | 10 μl (prediluted) | 0.73 ng/ml | 3.13 - 200 ng/ml |
| Human Apolipoprotein B/Apo B ELISA Kit | 100 μl (prediluted) | 74. pg/ml | 312.50 - 20000 pg/ml |
| Human Apolipoprotein D/Apo D ELISA Kit | 10 μl (prediluted) | 25.67 pg/ml | 625 - 40000 pg/ml |
| Human Apolipoprotein E/Apo E ELISA Kit | 10 μl (prediluted) | 1.71 pg/ml | 78.13 - 5000 pg/ml |
| Human Apolipoprotein H/Apo H ELISA Kit | 50 μl (prediluted) | 16.18 pg/ml | 125 - 8000 pg/ml |
| Human Apolipoprotein J/Apo J ELISA Kit | 100 μl (prediluted) | 2.08 ng/ml | 31.25 - 2000 ng/ml |
| Human BAFF/BLys/TNFSF13B ELISA Kit | 20 μl | 0.23 pg/ml | 31.25 - 2000 pg/ml |
| Human BDNF ELISA Kit | 20 μl (prediluted) | 1.41 pg/ml | 7.81 - 500 pg/ml |
| Human BGALT1/GGTB2 ELISA Kit | 50 μl | 0.06 ng/ml | 1.56 - 100 ng/ml |
| Human BMP-2 ELISA Kit | 20 μl | 1.73 pg/ml | 15.63 - 1000 pg/ml |
| Human BMP-6 ELISA Kit | 20 μl | 2.33 pg/ml | 31.25 - 2000 pg/ml |
| Human BMP-7 ELISA Kit | 20 μl | 2.06 pg/ml | 7.81 - 500 pg/ml |
| Human CCL11/Eotaxin ELISA Kit | 50 μl | 3.14 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL13/MCP-4 ELISA Kit | 50 μl | 7.33 pg/ml | 31.25 - 2000 pg/ml |
| Human CCL17/TARC ELISA Kit | 20 μl | 1.33 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL18/PARC ELISA Kit | 20 μl (prediluted) | 3.00 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL20/MIP-3α ELISA Kit | 50 μl | 8.55 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL26/Eotaxin-3 ELISA Kit | 20 μl | 1.44 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL3/MIP-1α ELISA Kit | 20 μl | 7.15 pg/ml | 31.25 - 2000 pg/ml |
| Human CCL4/MIP-1β ELISA Kit | 20 μl | 3.58 pg/ml | 15.63 - 1000 pg/ml |
| Human CCL5/RANTES ELISA Kit | 10 μl (prediluted) | 0.53 pg/ml | 15.63 - 1000 pg/ml |
| Human CD117/c-Kit ELISA Kit | 20 μl (prediluted) | 2.16 pg/ml | 31.25 - 2000 pg/ml |
| Human CD258/LIGHT/TNFSF14 ELISA Kit | 20 μl | 22.26 pg/ml | 312.50 - 20000 pg/ml |
| Human Chitinase 3-like 1/CHI3L1 ELISA Kit | 50 μl (prediluted) | 1.10 pg/ml | 15.63 - 1000 pg/ml |
| Human CRP ELISA Kit | 50 μl (prediluted) | 0.44 pg/ml | 62.50 - 4000 pg/ml |
| Human CTGF ELISA Kit | 50 μl | 2.31 pg/ml | 62.50 - 4000 pg/ml |
| Human CX3CL1/Fractalkine ELISA Kit | 20 μl | 34.45 pg/ml | 156.25 - 10000 pg/ml |
| Human CXCL-10/IP-10 ELISA Kit | 50 μl | 3.50 pg/ml | 15.63 - 1000 pg/ml |
| Human CXCL11/I-TAC ELISA Kit | 10 μl | 0.78 pg/ml | 3.91 - 250 pg/ml |
| Human CXCL12/SDF-1 ELISA Kit | 20 μl | 18.13 pg/ml | 62.50 - 4000 pg/ml |
| Human CXCL13/BLC/BCA-1 ELISA Kit | 20 μl | 4.86 pg/ml | 31.25 - 2000 pg/ml |
| Human Cystatin C ELISA Kit | 50 μl (prediluted) | 10.57 pg/ml | 31.25 - 2000 pg/ml |
| Human Dkk-1 ELISA Kit | 20 μl | 2.97 pg/ml | 62.50 - 4000 pg/ml |
| Human DPPIV/CD26 ELISA Kit | 20 μl (prediluted) | 3.04 pg/ml | 15.63 - 1000 pg/ml |
| Human EGF ELISA Kit | 20 μl | 0.41 pg/ml | 7.81 - 500 pg/ml |
| Human Endoglin/CD105 ELISA Kit | 100 μl (prediluted) | 3.49 pg/ml | 62.50 - 4000 pg/ml |
| Human EpCAM/CD326 ELISA Kit | 20 μl | 8.39 pg/ml | 31.25 - 2000 pg/ml |
| Human Ephrin-A1/EFNA1 ELISA Kit | 20 μl | 9.08 pg/ml | 78.13 - 5000 pg/ml |
| Human EPOR ELISA Kit | 50 μl | 0.42 pg/ml | 7.81 - 500 pg/ml |
| Human ErbB2/HER2/CD340 ELISA Kit | 100 μl (prediluted) | 0.51 pg/ml | 31.25 - 2000 pg/ml |
| Human ErbB3/HER3 ELISA Kit | 10 μl | 2.11 pg/ml | 93.75 - 6000 pg/ml |
| Human Fas Ligand/TNFSF6 ELISA Kit | 50 μl | 3.42 pg/ml | 15.63 - 1000 pg/ml |
| Human Fas/TNFRSF6/CD95 ELISA Kit | 50 μl (prediluted) | 3.15 pg/ml | 31.25 - 2000 pg/ml |
| Human Fetuin-A ELISA Kit | 100 μl (prediluted) | 2.22 pg/ml | 46.88 - 3000 pg/ml |
| Human FGF basic ELISA Kit | 20 μl | 0.39 pg/ml | 15.63 - 1000 pg/ml |
| Human FGF-19 ELISA Kit | 50 μl | 1.56 pg/ml | 15.63 - 1000 pg/ml |
| Human FGF-21 ELISA Kit | 50 μl | 0.19 pg/ml | 31.25 - 2000 pg/ml |
| Human Follistatin ELISA Kit | 20 μl | 4.99 pg/ml | 62.50 - 4000 pg/ml |
| Human G-CSF ELISA Kit | 50 μl | 6.04 pg/ml | 31.25 - 2000 pg/ml |
| Human Galectin-3 ELISA Kit | 100 μl (prediluted) | 2.46 pg/ml | 62.50 - 4000 pg/ml |
| Human GDF-15 ELISA Kit | 10 μl | 1.24 pg/ml | 15.63 - 1000 pg/ml |
| Human GM-CSF ELISA Kit | 20 μl | 4.76 pg/ml | 7.81 - 500 pg/ml |
| Human Granulin/GRN ELISA Kit | 100 μl (prediluted) | 10.81 pg/ml | 125 - 8000 pg/ml |
| Human Granzyme A ELISA Kit | 50 μl | 0.31 pg/ml | 15.63 - 1000 pg/ml |
| Human Granzyme K ELISA Kit | 20 μl | 2.41 pg/ml | 15.63 - 1000 pg/ml |
| Human Growth Hormone/GH ELISA Kit | 20 μl | 0.62 pg/ml | 62.50 - 4000 pg/ml |
| Human HGF ELISA Kit | 20 μl | 1.99 pg/ml | 31.25 - 2000 pg/ml |
| Human IFN-α ELISA Kit | 50 μl | 1.04 pg/ml | 15.63 - 1000 pg/ml |
| Human IFN-γ ELISA Kit | 50 μl | 0.30 pg/ml | 7.81 - 500 pg/ml |
| Human IgA ELISA Kit | 10 μl (prediluted) | 0.35 ng/ml | 3.13 - 200 ng/ml |
| Human IgE ELISA Kit | 20 μl | 0.34 ng/ml | 7.81 - 500 ng/ml |
| Human IGF-1 ELISA Kit | 100 μl (prediluted) | 15.35 pg/ml | 62.50 - 4000 pg/ml |
| Human IGF-1R/CD221 ELISA Kit | 20 μl | 13.27 pg/ml | 218.75 - 14000 pg/ml |
| Human IGFBP-3 ELISA Kit | 20 μl (prediluted) | 2.16 pg/ml | 125 - 8000 pg/ml |
| Human IgM ELISA Kit | 100 μl (prediluted) | 1.37 ng/ml | 15.63 - 1000 ng/ml |
| Human IL-10 ELISA Kit | 50 μl | 0.59 pg/ml | 7.81 - 500 pg/ml |
| Human IL-12/IL-23 p40 ELISA Kit | 10 μl | 11.77 pg/ml | 156.25 - 10000 pg/ml |
| Human IL-12p70 ELISA Kit | 50 μl | 0.78 pg/ml | 7.81 - 500 pg/ml |
| Human IL-13 ELISA Kit | 50 μl | 0.90 pg/ml | 7.81 - 500 pg/ml |
| Human IL-15 ELISA Kit | 50 μl | 3.78 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-16 ELISA Kit | 10 μl | 5.31 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-17 ELISA Kit | 50 μl | 0.55 pg/ml | 7.81 - 500 pg/ml |
| Human IL-17AF ELSIA Kit | 50 μl | 10.24 pg/ml | 62.50 - 4000 pg/ml |
| Human IL-1ra/IL-1F3 ELISA Kit | 20 μl | 7.71 pg/ml | 39.06 - 2500 pg/ml |
| Human IL-1α ELISA Kit | 50 μl | 0.52 pg/ml | 7.81 - 500 pg/ml |
| Human IL-1β ELISA Kit | 50 μl | 0.15 pg/ml | 7.81 - 500 pg/ml |
| Human IL-2 ELISA Kit | 50 μl | 0.36 pg/ml | 7.81 - 500 pg/ml |
| Human IL-21 ELISA Kit | 50 μl | 11.99 pg/ml | 62.50 - 4000 pg/ml |
| Human IL-22 ELISA Kit | 50 μl | 2.56 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-23 ELISA Kit | 50 μl | 1.82 pg/ml | 31.25 - 2000 pg/ml |
| Human IL-29 ELISA Kit | 20 μl | 0.12 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-3 ELISA Kit | 50 μl | 0.94 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-31 ELISA Kit | 50 μl | 0.78 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-35 ELISA Kit | 50 μl | 0.21 U/ml | 1.56 - 100 pg/ml |
| Human IL-4 ELISA Kit | 50 μl | 0.48 pg/ml | 7.81 - 500 pg/ml |
| Human IL-5 ELISA Kit | 50 μl | 0.76 pg/ml | 7.81 - 500 pg/ml |
| Human IL-6 ELISA Kit | 50 μl | 0.37 pg/ml | 7.81 - 500 pg/ml |
| Human IL-6 Rα ELISA Kit | 20 μl (prediluted) | 0.16 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-7 ELISA Kit | 20 μl | 0.22 pg/ml | 7.81 - 500 pg/ml |
| Human IL-8 ELISA Kit | 50 μl | 0.78 pg/ml | 15.63 - 1000 pg/ml |
| Human IL-9 ELISA Kit | 50 μl | 0.06 pg/ml | 7.81 - 500 pg/ml |
| Human Layilin/LAYN ELISA Kit | 50 μl | 4.25 pg/ml | 31.25 - 2000 pg/ml |
| Human Leptin ELISA Kit | 50 μl | 12.9 pg/ml | 312.50 - 20000 pg/ml |
| Human Leptin R ELISA Kit | 100 μl (prediluted) | 3.26 pg/ml | 62.50 - 4000 pg/ml |
| Human Lipocalin-2/NGAL ELISA Kit | 20 μl (prediluted) | 2.42 pg/ml | 31.25 - 2000 pg/ml |
| Human LMAN2/VIP36 ELISA Kit | 100 μl (prediluted) | 7.26 pg/ml | 62.50 - 4000 pg/ml |
| Human M-CSF ELISA Kit | 20 μl | 0.19 pg/ml | 31.25 - 2000 pg/ml |
| Human MCP-1/CCL2 ELISA Kit | 50 μl | 2.18 pg/ml | 31.25 - 2000 pg/ml |
| Human MIF ELISA Kit | 100 μl (prediluted) | 1.00 pg/ml | 31.25 - 2000 pg/ml |
| Human MMP-1 ELISA Kit | 20 μl | 11.19 pg/ml | 156.3 - 10000 pg/ml |
| Human MMP-10 ELISA Kit | 10 μl | 4.27 pg/ml | 31.25 - 2000 pg/ml |
| Human MMP-13 ELISA Kit | 50 μl | 0.43 pg/ml | 31.25 - 2000 pg/ml |
| Human MMP-2 ELISA Kit | 50 μl | 69.14 pg/ml | 1 - 64 ng/ml |
| Human MMP-3 ELISA Kit | 50 μl (prediluted) | 0.30 pg/ml | 31.25 - 2000 pg/ml |
| Human MMP-7 ELISA Kit | 50 μl | 4.90 pg/ml | 31.25 - 2000 pg/ml |
| Human MMP-8 ELISA Kit | 50 μl (prediluted) | 12.66 pg/ml | 78.13 - 5000 pg/ml |
| Human MMP-9 ELISA Kit | 50 μl (prediluted) | 1.70 pg/ml | 78.13 - 5000 pg/ml |
| Human myeloperoxidase/MPO ELISA Kit | 100 μl (prediluted) | 28.72 pg/ml | 62.50 - 4000 pg/ml |
| Human Neuropilin-2/NRP2 ELISA Kit | 100 μl (prediluted) | 27.85 pg/ml | 156.25 - 10000 pg/ml |
| Human OSMR ELISA Kit | 10 μl | 21.54 pg/ml | 234.38 - 15000 pg/ml |
| Human osteopontin/OPN ELISA Kit | 50 μl (prediluted) | 4.42 pg/ml | 125 - 8000 pg/ml |
| Human osteoprotegerin/OPG ELISA Kit | 10 μl | 1.36 pg/ml | 62.50 - 4000 pg/ml |
| Human PDGF-AA ELISA Kit | 100 μl (prediluted) | 2.47 pg/ml | 15.63 - 1000 pg/ml |
| Human Pentraxin 3/TSG-14 ELISA Kit | 10 μl | 0.56 pg/ml | 31.25 - 2000 pg/ml |
| Human PIGF ELISA Kit | 20 μl | 1.67 pg/ml | 15.63 - 1000 pg/ml |
| Human Proprotein Convertase 9/PCSK9 ELISA Kit | 10 μl (prediluted) | 3.39 pg/ml | 62.50 - 4000 pg/ml |
| Human RAGE ELISA Kit | 20 μl | 0.75 pg/ml | 15.63 - 1000 pg/ml |
| Human RBP4 ELISA Kit | 10 μl (prediluted) | 1.05 pg/ml | 31.25 - 2000 pg/ml |
| Human Relaxin-2 ELISA Kit | 50 μl | 1.01 pg/ml | 7.81 - 500 pg/ml |
| Human Resistin ELISA Kit | 50 μl (prediluted) | 2.67 pg/ml | 31.25 - 2000 pg/ml |
| Human sCD14 ELISA Kit | 100 μl (prediluted) | 2.58 pg/ml | 125 - 8000 pg/ml |
| Human sCD163 ELISA Kit | 20 μl (prediluted) | 4.39 pg/ml | 62.50 - 4000 pg/ml |
| Human sCD40L ELISA Kit | 50 μl | 11.3 pg/ml | 156.25 - 10000 pg/ml |
| Human SCF ELISA Kit | 20 μl | 0.18 pg/ml | 31.25 - 2000 pg/ml |
| Human sE-Selectin ELISA Kit | 50 μl (prediluted) | 1.94 pg/ml | 93.50 - 6000 pg/ml |
| Human Serpin E1/PAI-1 ELISA Kit | 100 μl (prediluted) | 1.53 pg/ml | 312.50 - 20000 pg/ml |
| Human sICAM-1/CD54 ELISA Kit | 50 μl (prediluted) | 3.81 pg/ml | 31.25 - 2000 pg/ml |
| Human sIL-2Rα/CD25 ELISA Kit | 50 μl | 2.99 pg/ml | 78.13 - 5000 pg/ml |
| Human sL-Selectin ELISA Kit | 50 μl (prediluted) | 9.46 pg/ml | 78.13 - 5000 pg/ml |
| Human SP-D ELISA Kit | 10 μl | 2.45 pg/ml | 78.13 - 5000 pg/ml |
| Human sP-Selectin ELISA Kit | 50 μl (prediluted) | 1.11 pg/ml | 78.13 - 5000 pg/ml |
| Human ST2/IL-1 R4 ELISA Kit | 100 μl (prediluted) | 1.10 pg/ml | 31.25 - 2000 pg/ml |
| Human sTNF RI (TNFRSF1A) ELISA Kit | 100 μl (prediluted) | 0.08 pg/ml | 7.81 - 500 pg/ml |
| Human sTNF RII/TNFRSF1B ELISA Kit | 100 μl (prediluted) | 0.08 pg/ml | 7.81 - 500 pg/ml |
| Human sVCAM-1 ELISA Kit | 50 μl (prediluted) | 2.65 pg/ml | 31.25 - 2000 pg/ml |
| Human TGF-β1 ELISA Kit | 50 μl (prediluted) | 3.36 pg/ml | 31.25 - 2000 pg/ml |
| Human Thrombopoietin/TPO ELISA Kit | 50 μl | 11.32 pg/ml | 62.50 - 4000 pg/ml |
| Human Thrombospondin-1/THBS-1 ELISA Kit | 100 μl (prediluted) | 26.39 pg/ml | 0.78 - 50 ng/ml |
| Human Tie1 ELISA Kit | 20 μl | 107.84 pg/ml | 312.50 - 20000 pg/ml |
| Human TIM-1/KIM-1/HAVCR ELISA Kit | 20 μl | 1.42 pg/ml | 31.25 - 2000 pg/ml |
| Human TIMP-1 ELISA Kit | 10 μl (prediluted) | 3.94 pg/ml | 31.25 - 2000 pg/ml |
| Human TNF-α ELISA Kit | 50 μl | 0.42 pg/ml | 7.81 - 500 pg/ml |
| Human TNF-β/Lymphotoxin-α ELISA Kit | 10 μl | 2.02 pg/ml | 15.63 - 1000 pg/ml |
| Human TRAIL/TNFSF10 ELISA Kit | 20 μl | 8.19 pg/ml | 62.50 - 4000 pg/ml |
| Human Transferrin Receptor/TFR ELISA Kit | 100 μl (prediluted) | 0.09 pg/ml | 15.63 - 1000 pg/ml |
| Human Transferrin/TF ELISA Kit | 20 μl (prediluted) | 2.82 pg/ml | 937.50 - 60000 pg/ml |
| Human TSLP ELISA Kit | 20 μl | 0.13 pg/ml | 15.63 - 1000 pg/ml |
| Human uPAR ELISA Kit | 10 μl | 0.87 pg/ml | 62.50 - 4000 pg/ml |
| Human VEGF ELISA Kit | 50 μl | 3.66 pg/ml | 31.25 - 2000 pg/ml |
| Human VEGF R1/Flt-1 ELISA Kit | 20 μl | 6.99 pg/ml | 156.25 - 10000 pg/ml |
| Human VEGF R2/KDR ELISA Kit | 100 μl (prediluted) | 0.52 pg/ml | 62.50 - 4000 pg/ml |
| Human VEGF R3/Flt-4 ELISA Kit | 100 μl (prediluted) | 15.35 pg/ml | 156.25 - 10000 pg/ml |
| Human VEGF-D ELISA Kit | 50 μl | 2.43 pg/ml | 62.50 - 4000 pg/ml |
| Human Vitamin D BP ELISA Kit | 10 μl (prediluted) | 40.15 pg/ml | 78.13 - 5000 pg/ml |
| Human Vitronectin/VTN ELISA Kit | 10 μl (prediluted) | 13.41 pg/ml | 250.00 -16000 pg/ml |
| Human vWF ELISA Kit | 50 μl | 0.47 pg/ml | 78.13 - 5000 pg/ml |
| Human α-fetoprotein/AFP ELISA Kit | 100 μl (prediluted) | 0.45 pg/ml | 15.63 - 1000 pg/ml |
| Human β-NGF ELISA Kit | 50 μl | 0.78 pg/ml | 15.63 - 1000 pg/ml |
| Human/Mouse/Rat TGF-β2 ELISA Kit | 20 μl (prediluted) | 0.33 pg/ml | 31.25 - 2000 pg/ml |
| Human/Rat PDGF-BB ELISA Kit | 100 μl (prediluted) | 2.13 pg/ml | 31.25 - 2000 pg/ml |
| HumanPRLR ELISA Kit | 50 μl | 1.41 pg/ml | 15.63 - 1000 pg/ml |
Mouse
| Product Name | Sample Volume | Sensitivity | Standard Curve Range |
| Mouse Adiponectin/Acrp30 ELISA Kit | 10 μl (prediluted) | 0.73 pg/ml | 31.25 - 2000 pg/ml |
| Mouse C-Reactive Protein/CRP ELISA Kit | 10 μl (prediluted) | 0.27 pg/ml | 7.81 - 500 pg/ml |
| Mouse CCL11/Eotaxin ELISA Kit | 20 μl | 0.73 pg/ml | 15.63 - 1000 pg/ml |
| Mouse CCL2/MCP-1 ELISA Kit | 20 μl | 20.54 pg/ml | 62.50 - 4000 pg/ml |
| Mouse CCL20/MIP-3α ELISA Kit | 50 μl | 5.82 pg/ml | 31.25 - 2000 pg/ml |
| Mouse CCL22/MDC ELISA Kit | 50 μl | 4.07 pg/ml | 31.25 - 2000 pg/ml |
| Mouse CCL3/MIP-1α ELISA Kit | 50 μl | 9.95 pg/ml | 15.63 - 1000 pg/ml |
| Mouse CCL4/MIP-1β ELISA Kit | 50 μl | 2.12 pg/ml | 31.25 - 2000 pg/ml |
| Mouse CCL5/RANTES ELISA Kit | 20 μl | 0.12 pg/ml | 15.63 - 1000 pg/ml |
| Mouse CXCL1/KC ELISA Kit | 50 μl | 0.47 pg/ml | 15.63 - 1000 pg/ml |
| Mouse CXCL2/MIP-2 ELISA Kit | 20 μl | 5.23 pg/ml | 7.81 - 500 pg/ml |
| Mouse CXCL9/MIG ELISA Kit | 20 μl | 1.82 pg/ml | 15.63 - 1000 pg/ml |
| Mouse Dkk-1 ELISA Kit | 100 μl (prediluted) | 3.14 pg/ml | 93.75 - 6000 pg/ml |
| Mouse G-CSF ELISA Kit | 20 μl | 1.26 pg/ml | 62.50 - 4000 pg/ml |
| Mouse GM-CSF ELISA Kit | 20 μl | 0.65 pg/ml | 7.81 - 500 pg/ml |
| Mouse Granzyme B ELISA Kit | 10 μl | 9.91 pg/ml | 312.50 - 20000 pg/ml |
| Mouse IFN-γ ELISA Kit | 50 μl | 1.74 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IgA ELISA Kit | 10 μl (prediluted) | 36.92 pg/ml | 0.39 - 25 ng/ml |
| Mouse IgE ELISA Kit | 100 μl (prediluted) | 1.10 ng/ml | 15.63 - 1000 ng/ml |
| Mouse IgG ELISA Kit | 10 μl (prediluted) | 14.70 pg/ml | 3.13 - 200 ng/ml |
| Mouse IgG1 ELISA Kit | 50 μl (prediluted) | 21.03 pg/ml | 3.13 - 200 ng/ml |
| Mouse IgG2a ELISA Kit | 20 μl (prediluted) | 15.05 pg/ml | 1.95 - 125 ng/ml |
| Mouse IgG2b ELISA Kit | 100 μl (prediluted) | 1.09 ng/ml | 3.91 - 250 ng/ml |
| Mouse IgG3 ELISA Kit | 100 μl (prediluted) | 3.30 ng/ml | 3.91 - 250 ng/ml |
| Mouse IgM ELISA Kit | 10 μl (prediluted) | 19.26 pg/ml | 0.50 - 32 ng/ml |
| Mouse IL-10 ELISA Kit | 50 μl | 4.8 pg/ml | 62.50 - 4000 pg/ml |
| Mouse IL-12 ELISA Kit | 50 μl | 3.58 pg/ml | 31.25 - 2000 pg/ml |
| Mouse IL-12/IL-23p40 ELISA Kit | 20 μl | 0.25 pg/ml | 4.69 - 300 pg/ml |
| Mouse IL-13 ELISA Kit | 50 μl | 1.17 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-15/IL-15R ELISA Kit | 20 μl | 0.65 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-17A ELISA Kit | 50 μl | 0.26 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IL-17AF ELISA Kit | 50 μl | 4.54 pg/ml | 46.88 - 3000 pg/ml |
| Mouse IL-17E/IL-25 ELISA Kit | 10 μl | 1.22 pg/ml | 62.50 - 4000 pg/ml |
| Mouse IL-17F ELISA Kit | 20 μl | 0.59 pg/ml | 31.25 - 2000 pg/ml |
| Mouse IL-1α ELISA Kit | 20 μl | 1.68 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-1β ELISA Kit | 50 μl | 1.03 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-1β Pro-form ELISA Kit | 20 μl | 1.98 pg/ml | 46.88 - 3000 pg/ml |
| Mouse IL-2 ELISA Kit | 50 μl | 0.22 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-21 ELISA Kit | 10 μl | 0.58 pg/ml | 31.25 - 2000 pg/ml |
| Mouse IL-22 ELISA Kit | 20 μl | 0.74 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IL-23 ELISA Kit | 20 μl | 3.10 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IL-27 ELISA Kit | 20 μl | 1.48 pg/ml | 31.25 - 2000 pg/ml |
| Mouse IL-33 ELISA Kit | 20 μl | 8.74 pg/ml | 46.88 - 3000 pg/ml |
| Mouse IL-4 ELISA Kit | 50 μl | 0.86 pg/ml | 7.81 - 500 pg/ml |
| Mouse IL-5 ELISA Kit | 10 μl | 0.78 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IL-6 ELISA Kit | 50 μl | 1.17 pg/ml | 15.63 - 1000 pg/ml |
| Mouse IL-7 ELISA Kit | 20 μl | 3.20 pg/ml | 31.25 - 2000 pg/ml |
| Mouse IL-9 ELISA Kit | 50 μl | 3.59 pg/ml | 62.50 - 4000 pg/ml |
| Mouse Leptin ELISA Kit | 10 μl | 2.48 pg/ml | 62.50 - 4000 pg/ml |
| Mouse M-CSF ELISA Kit | 20 μl | 6.06 pg/ml | 31.25 - 2000 pg/ml |
| Mouse MCPT-1/mMCP-1 ELISA Kit | 100 μl (prediluted) | 44.56 pg/ml | 62.50 - 4000 pg/ml |
| Mouse myeloperoxidase/MPO ELISA Kit | 10 μl (prediluted) | 4.40 pg/ml | 62.50 - 4000 pg/ml |
| Mouse osteopontin/OPN ELISA Kit | 100 μl (prediluted) | 0.05 pg/ml | 15.63 - 1000 pg/ml |
| Mouse sICAM-1/CD54 ELISA Kit | 50 μl (prediluted) | 1.27 pg/ml | 125 - 8000 pg/ml |
| Mouse ST2/IL-33R ELISA Kit | 10 μl | 10.49 pg/ml | 62.50 - 4000 pg/ml |
| Mouse TGF-β1 ELISA Kit | 50 μl (prediluted) | 3.36 pg/ml | 31.25 - 2000 pg/ml |
| Mouse TNF-α ELISA Kit | 50 μl | 1.63 pg/ml | 15.63 - 1000 pg/ml |
| Mouse TRANCE/TNFSF11/RANKL ELISA Kit | 20 μl | 4.23 pg/ml | 31.25 - 2000 pg/ml |
| Mouse TSLP ELISA Kit | 20 μl | 0.45 pg/ml | 31.25 - 2000 pg/ml |
| Mouse VEGF ELISA Kit | 50 μl | 1.97 pg/ml | 31.25 - 2000 pg/ml |
| Mouse VEGF R2/FIK-1 ELISA Kit | 100 μl (prediluted) | 3.26 pg/ml | 31.25 - 2000 pg/ml |
| Mouse/Rat IGF-1 ELISA Kit | 100 μl (prediluted) | 0.82 pg/ml | 15.63 - 1000 pg/ml |
Rat
| Product Name | Sample Volume | Sensitivity | Standard Curve Range |
| Rat CXCL1/KC ELISA Kit | 50 μl | 0.26 pg/ml | 15.63 - 1000 pg/ml |
| Rat CXCL2/CINC-3 ELISA Kit | 20 μl | 1.84 pg/ml | 31.25 - 2000 pg/ml |
| Rat EGF ELISA Kit | 50 μl | 0.33 pg/ml | 15.63 - 1000 pg/ml |
| Rat GM-CSF ELISA Kit | 10 μl | 1.84 pg/ml | 7.81 - 500 pg/ml |
| Rat IFN-γ ELISA Kit | 50 μl | 1.03 pg/ml | 31.25 - 2000 pg/ml |
| Rat IgA ELISA Kit | 100 μl (prediluted) | 0.48 ng/ml | 15.63 - 1000 ng/ml |
| Rat IgG total ELISA Kit | 100 μl (prediluted) | 0.20 ng/ml | 1.56 - 100 ng/ml |
| Rat IgG2b ELISA Kit | 100 μl (prediluted) | 1.25 ng/ml | 7.81 - 500 ng/ml |
| Rat IgM ELISA Kit | 20 μl (prediluted) | 0.17 ng/ml | 0.63 - 40 ng/ml |
| Rat IL-10 ELISA Kit | 50 μl | 0.48 pg/ml | 31.25 - 2000 pg/ml |
| Rat IL-17A ELISA Kit | 10 μl | 0.62 pg/ml | 3.13 - 200 pg/ml |
| Rat IL-1β ELISA Kit | 50 μl | 1.42 pg/ml | 31.25 - 2000 pg/ml |
| Rat IL-2 ELISA Kit | 50 μl | 1.38 pg/ml | 31.25 - 2000 pg/ml |
| Rat IL-4 ELISA Kit | 50 μl | 0.26 pg/ml | 1.63 - 100 pg/ml |
| Rat IL-6 ELISA Kit | 50 μl | 2.57 pg/ml | 31.25 - 2000 pg/ml |
| Rat sICAM-1/CD54 ELISA Kit | 100 μl (prediluted) | 0.48 pg/ml | 62.50 - 4000 pg/ml |
| Rat TGF-β1 ELISA Kit | 50 μl (prediluted) | 3.36 pg/ml | 31.25 - 2000 pg/ml |
| Rat TNF-α ELISA Kit | 50 μl | 7.14 pg/ml | 78.13 - 5000 pg/ml |
| Rat VEGF ELISA Kit | 50 μl | 2.41 pg/ml | 15.63 - 1000 pg/ml |