首頁 >產品介紹>免疫實驗相關試劑耗材>試劑-抗體Antibody>Elabscience-單株抗體
免疫實驗相關試劑耗材
| Product Name | Host | Reactivity | Application | |
| 14-3-3 Antibody | Mouse | Human,Rat; | ELISA,WB,IHC,IF | |
| 14-3-3 sigma Antibody | Mouse | Human; | ELISA,IHC,WB,IF | |
| 4EBP1 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| A1BG Antibody | Mouse | Human; | ELISA,WB,IF | |
| ABCB5 Monoclonal Antibody | Mouse | H | WB | |
| ABCD1 Antibody | Mouse | Human; | ELISA,WB | |
| ACE Antibody | Mouse | Human; | ELISA | |
| acetylated Tubulin (Lys40) Antibody | Mouse | Human,Mouse,Rat,Dog; | ELISA,WB,IHC,IF | |
| ACPP Antibody | Mouse | Human; | ELISA,WB,IHC | |
| ACVR1 Antibody | Mouse | Human,Mouse; | ELISA | |
| ADIPOQ Antibody | Mouse | Human; | ELISA,WB | |
| ADRP Antibody | Mouse | Human; | ELISA,WB | |
| AEBP2 Antibody | Mouse | Human; | ELISA,WB | |
| AFM Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| AFP alpha 1 Fetoprotein Monoclonal Antibody | Mouse | H | WB | |
| AGO2 Antibody | Mouse | Human; | ELISA,WB | |
| AHCY Antibody | Mouse | Human; | ELISA,IHC,WB | |
| AIRE Antibody | Mouse | Human,Pig; | ELISA,WB | |
| AK2 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| AKAP3 Antibody | Mouse | Human; | ELISA,WB | |
| AKT1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IF,IHC | |
| AKT1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| Albumin Antibody | Mouse | Human; | ELISA,IHC,IF,WB | |
| ALDH1A1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IF | |
| Aldolase C Antibody | Mouse | Human; | ELISA,WB,IF | |
| ALK,CD246 Antibody | Mouse | Human; | ELISA,IHC,WB | |
| alpha 1 Antichymotrypsin / AACT Antibody | Mouse | Human; | ELISA,WB,IHC | |
| alpha cardiac Actin-specific Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Alpha galactosidase A Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| alpha Lactalbumin Monoclonal Antibody | Mouse | H | WB | |
| Alpha synuclein Antibody | Mouse | Human,Rat; | ELISA | |
| Alpha-1-Antitrypsin Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Alpha-2-macroglobulin Antibody | Mouse | Human; | ELISA,IHC,WB | |
| AMACR Monoclonal Antibody | Mouse | H, M, R | WB, IHC | |
| AmCyan Monoclonal Antibody | Mouse | WB | ||
| AMOT Antibody | Mouse | Human; | ELISA,IHC,WB | |
| Amylase, alpha Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Amyloid beta (A4) precursor protein Antibody | Mouse | Human,Pig; | ELISA,WB,IHC | |
| Angiotensinogen Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Annexin A2 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| Annexin A2 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Annexin IV Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Annexin V Antibody | Mouse | Human; | ELISA,WB,IF | |
| ANP32B Antibody | Mouse | Human; | ELISA,WB,IF | |
| Antithrombin III Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB | |
| APOA1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| APOA4 Antibody | Mouse | Human; | ELISA,WB | |
| APOBEC3G Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| APOBEC3G Antibody | Mouse | Human; | ELISA | |
| APOD Antibody | Mouse | Human; | ELISA,WB | |
| APOL1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Apolipoprotein H Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Aquaporin 4 Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| ARHGDIB Antibody | Mouse | Human; | ELISA,WB | |
| ASS1 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| ATF4 Antibody | Mouse | Human,Mouse; | ELISA,IHC,WB,IF | |
| ATG5 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| ATP5A1 Antibody | Mouse | Human,Mouse,Rat,Monkey; | ELISA,IHC,IF,WB | |
| ATP5C1 Antibody | Mouse | Human; | ELISA,WB | |
| Aurora B Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| AZGP1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| B23 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| B23 Antibody | Mouse | Human; | ELISA | |
| B2M Antibody | Mouse | Human; | ELISA,WB,IHC | |
| BAX Antibody | Mouse | Human; | ELISA,WB,IHC | |
| BBS2 Antibody | Mouse | Human,Dog; | ELISA,WB,IF | |
| BBS5 Antibody | Mouse | Human; | ELISA,WB | |
| BCL2 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Bcl-2 Monoclonal Antibody | Mouse | H, M, R | WB, IHC | |
| BCL6 Antibody | Mouse | Human; | ELISA | |
| Bcl-XL Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| BCRP/ABCG2 Antibody | Mouse | Human; | ELISA | |
| BCS1L Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| BDNF Antibody | Mouse | Human; | ELISA,WB,IF | |
| BEST1 Antibody | Mouse | Human; | ELISA,WB | |
| BID Antibody | Mouse | Human; | ELISA,WB | |
| BMI1 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| BORIS Antibody | Mouse | Human,Mouse; | ELISA,WB,IF | |
| BRCA1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| BRD8 Antibody | Mouse | Human; | ELISA,WB | |
| BrdU Antibody | Mouse | Human,Mouse,Rat; | ELISA,IF,IHC | |
| BSA Antibody | Mouse | Bovine; | ELISA,WB | |
| BSA Antibody | Mouse | Bovine; | ELISA | |
| BSAP,PAX5 Antibody | Mouse | Human; | ELISA,WB | |
| BTBD10 Antibody | Mouse | Human; | ELISA | |
| C1QC Antibody | Mouse | Human; | ELISA,WB | |
| C3 / C3b / C3c Antibody | Mouse | Human; | ELISA,WB,IHC | |
| C4 (gamma chain) Antibody | Mouse | Human; | ELISA,WB | |
| C9orf72 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| CA IX Monoclonal Antibody | Mouse | H | WB, IP | |
| CA9 Antibody | Mouse | Human,Mouse,Pig; | ELISA,WB,IHC,IF | |
| CAPG Antibody | Mouse | Human; | ELISA,WB | |
| CAPZA1 Antibody | Mouse | Human; | ELISA,WB,IF | |
| Carcinoembryonic Antigen Monoclonal Antibody | Mouse | H | IHC | |
| Caspase 8/p18 Antibody | Mouse | Human; | ELISA,IHC,WB | |
| Caspase 9 Monoclonal Antibody | Mouse | H, M, R | WB, IP | |
| Caspase 9/p35/p10 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| Caveolin-1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CCBP2 Antibody | Mouse | Human; | ELISA,IHC | |
| CCT3 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| CD109 Antibody | Mouse | Human; | ELISA,WB | |
| CD11a/Integrin alpha-L Antibody | Mouse | Human; | ELISA,IHC | |
| CD11c/Integrin alpha X Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CD13 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD138/Syndecan-1 Antibody | Mouse | Human; | ELISA,WB | |
| CD138/Syndecan-1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD14 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| CD146/MCAM Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD16 Monoclonal Antibody | Mouse | H | WB | |
| CD19 Antibody | Mouse | Human; | ELISA,WB | |
| CD1A Antibody | Mouse | Human; | ELISA,WB | |
| CD1A Antibody | Mouse | Human; | ELISA | |
| CD1D Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD2 Antibody | Mouse | Human; | ELISA,WB | |
| CD20 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CD20 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CD200 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD206 Antibody | Mouse | Human; | ELISA,WB | |
| CD21 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CD22 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD23 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CD23 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CD23 Monoclonal Antibody | Mouse | H, M, R | WB | |
| CD27 Antibody | Mouse | Human; | ELISA,WB | |
| CD3 delta Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| CD3 epsilon Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD3 gamma Antibody | Mouse | Human; | ELISA,WB | |
| CD31 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD34 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CD38 Antibody | Mouse | Human,Mouse; | ELISA,IF,WB | |
| CD41/Integrin alpha 2b Antibody | Mouse | Human; | ELISA,WB | |
| CD43 Antibody | Mouse | Human; | ELISA,IHC,WB | |
| CD44 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| CD45 Antibody | Mouse | Human,Pig; | ELISA,IHC,WB | |
| CD45 Monoclonal Antibody | Mouse | H | WB | |
| CD47 Antibody | Mouse | Human; | ELISA,WB | |
| CD68 Antibody | Mouse | Human,Mouse; | ELISA,IHC | |
| CD68 Antibody | Mouse | Human; | ELISA,IHC | |
| CD68 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CD7 Antibody | Mouse | Human,Mouse; | ELISA,IHC | |
| CD7 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CD71 Antibody | Mouse | Human; | ELISA,IHC,WB,IF | |
| CD9 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CDC20 Antibody | Mouse | Human,Mouse; | ELISA | |
| CDC6 Antibody | Mouse | Human; | ELISA,WB,IF | |
| CDH17 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CDH3 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CDK2 Antibody | Mouse | Human; | ELISA,IHC,WB | |
| CDK6 Antibody | Mouse | Human; | ELISA,WB,IF | |
| CDX2 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB | |
| CDX2 Monoclonal Antibody | Mouse | H, M, R | WB, IHC | |
| CEA Antibody | Mouse | Human; | ELISA | |
| Ceruloplasmin Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CGB,hCG Antibody | Mouse | Human; | ELISA,WB | |
| CHCHD2 Antibody | Mouse | Human; | ELISA,WB | |
| CHD4 Antibody | Mouse | Human; | ELISA,WB | |
| Chk1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CHOP; GADD153 Antibody | Mouse | Human; | ELISA,WB | |
| CHRNA7 Antibody | Mouse | Human; | ELISA,WB | |
| Chromogranin A Antibody | Mouse | Human,Rat; | ELISA,WB,IHC | |
| CIRBP Antibody | Mouse | Human,Mouse; | ELISA | |
| CISD2-Specific Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CK16 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CK17 Monoclonal Antibody | Mouse | H | WB, IP | |
| CK19 Monoclonal Antibody | Mouse | H, M, R | IHC | |
| CK7 Monoclonal Antibody | Mouse | H, M, R | WB, IHC, IP | |
| CK8 Monoclonal Antibody | Mouse | H, M, R | WB, IHC | |
| CKB-Specific Antibody | Mouse | Human; | ELISA | |
| c-Kit/CD117 Antibody | Mouse | Human; | ELISA | |
| Claudin 18 Antibody | Mouse | Human,Mouse; | ELISA,IHC | |
| CLCA2 Antibody | Mouse | Human; | ELISA | |
| CLCNKA Antibody | Mouse | Human; | ELISA | |
| Cleaved PARP Monoclonal Antibody | Mouse | H | WB | |
| CLEC11A Antibody | Mouse | Human; | ELISA,IHC,WB | |
| CLEC4G Antibody | Mouse | Human; | ELISA,WB | |
| CLPP Antibody | Mouse | Human; | ELISA,WB | |
| CLTB Antibody | Mouse | Human,Pig; | ELISA,WB,IF,IHC | |
| CLTCL1 Antibody | Mouse | Human; | ELISA,WB | |
| Clusterin Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CNN2 Antibody | Mouse | Human,Pig; | ELISA,IHC,WB | |
| CNPY2, MSAP Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IF | |
| Cofilin Antibody | Mouse | Human,Mouse,Rat; | ELISA,IHC,IF,WB | |
| Collagen III Monoclonal Antibody | Mouse | H, M, R | WB | |
| Complement factor B Antibody | Mouse | Human; | ELISA,WB,IHC | |
| COTL1 Antibody | Mouse | Human,Mouse; | ELISA,IHC,IF,WB | |
| COX IV Monoclonal Antibody | Mouse | H, R, M | WB | |
| COX7A2L Antibody | Mouse | Human; | ELISA | |
| COXIV Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| COXIV Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| CPT1A Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC | |
| CPT1C Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Creatine Kinase M-Specific Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| CREST Antibody | Mouse | Human; | ELISA,WB | |
| CRH/CRF Antibody | Mouse | Human; | ELISA | |
| CRP Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| CRYBB1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB | |
| CSK Antibody | Mouse | Human; | ELISA,WB,IF | |
| c-SRC Antibody | Mouse | Human,hamster; | ELISA,WB,IHC | |
| CTAGE1 Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| CTNNA1 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CUL4A Antibody | Mouse | Human,Monkey,Mouse,Rat; | ELISA,WB,IF,IHC | |
| CUL4B Antibody | Mouse | Human; | ELISA | |
| Cullin 5 Antibody | Mouse | Human,Mouse; | ELISA | |
| CX3CL1 Antibody | Mouse | Human; | ELISA,WB | |
| CXCL16 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| CXCL8,IL8 Antibody | Mouse | Human; | ELISA | |
| CXCL8/IL8 Antibody | Mouse | Human; | ELISA,WB | |
| CXCR3B-specific Antibody | Mouse | Human; | ELISA,WB | |
| CXCR4 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| CXCR7 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| CYB5R3 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Cyclin D1 Antibody | Mouse | Human; | ELISA,WB | |
| Cyclophilin B Antibody | Mouse | Human; | ELISA,WB,IHC | |
| CYP2D6 Antibody | Mouse | Human; | ELISA,WB | |
| Cytochrome c Antibody | Mouse | Human; | ELISA,IHC,WB,IF | |
| Cytoglobin Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| Cytokeratin 14 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF | |
| Cytokeratin 15 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| Cytokeratin 18 Antibody | Mouse | Human; | ELISA,IF,IHC,WB | |
| Cytokeratin 18 Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| Cytokeratin 18 Monoclonal Antibody | Mouse | H, M | WB | |
| Cytokeratin 18 Monoclonal Antibody | Mouse | H, M, R | WB | |
| Cytokeratin 19 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC | |
| Cytokeratin 20 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Cytokeratin 6 Monoclonal Antibody | Mouse | H | WB | |
| Cytokeratin 8 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| DACH1 Antibody | Mouse | Human,Mouse; | ELISA | |
| DAO Antibody | Mouse | Human; | ELISA,WB | |
| DBC1 Antibody | Mouse | Human,Pig,Mouse | ELISA,WB | |
| DDB1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| DEK Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Desmin Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| Desmocollin 2 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| DGCR8 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| DHCR24 Antibody | Mouse | Human,Mouse; | ELISA | |
| DISC1 Antibody | Mouse | Human; | ELISA | |
| DNAJB2 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| dNGLUC Antibody | Mouse | Mouse | ELISA | |
| DSE Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| Dynamitin Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| EBFP Monoclonal Antibody | Mouse | WB | ||
| E-cadherin Antibody | Mouse | Human | ELISA, IHC, IF, WB | |
| ECHS1 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| ECM1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| EEA1 Antibody | Mouse | Human; | ELISA,IF | |
| EEF1B2 Antibody | Mouse | Human; | ELISA,WB | |
| EEF1D Antibody | Mouse | Human,Mouse; | ELISA,IHC,IF | |
| EEF1D Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| EFHD1 Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| EGFR Monoclonal Antibody | Mouse | H | WB, IF | |
| EGFR Monoclonal Antibody | Mouse | H | WB | |
| EIF3D Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| EIF3M Antibody | Mouse | Human; | ELISA,WB,IF | |
| eIF4A1 Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| EMILIN1 Antibody | Mouse | Human; | ELISA | |
| eNOS Monoclonal Antibody | Mouse | H, M, R | WB | |
| ENTPD1 Antibody | Mouse | Human; | ELISA,WB,IF | |
| EPHA1-special Antibody | Mouse | Human; | ELISA | |
| EPHA1-specific Antibody | Mouse | Human; | ELISA | |
| EPHX2 Antibody | Mouse | Human; | ELISA | |
| EPLIN Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| ERAB Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| ERCC1 Antibody | Mouse | Human; | ELISA,WB | |
| ERCC1 Monoclonal Antibody | Mouse | H | WB | |
| ERK1/2 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| ESR2 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| ESRRG Antibody | Mouse | Human; | ELISA | |
| EXOSC2 Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| EYFP Monoclonal Antibody | Mouse | WB | ||
| FABP3 Antibody | Mouse | Human; | ELISA,WB | |
| FABP5 Antibody | Mouse | Human; | ELISA,WB | |
| Factor XII Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| FAF1 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB | |
| FAK Antibody | Mouse | Human; | ELISA,WB | |
| FAM3C Antibody | Mouse | Human; | ELISA,WB | |
| FAS/CD95 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| Fetuin-A Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| FGF12 Antibody | Mouse | Human; | ELISA,WB | |
| FGF18 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| FGFR1 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| FGFR2 Antibody | Mouse | Human,Mouse; | ELISA | |
| FH Fumarase Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| FH Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| FHIT Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| Fibrinogen beta chain Antibody | Mouse | Human; | ELISA,WB | |
| Fibrinogen gamma chain Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| Fibromodulin Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Fibronectin Antibody | Mouse | Human,Mouse; | ELISA,WB,IF | |
| Fibronectin Monoclonal Antibody | Mouse | H, M, R | WB | |
| Fibulin 5 Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| FKBP2 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| FKBP52 Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| FKBP52 Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| FKBPL Antibody | Mouse | Human,Mouse; | ELISA | |
| Flotillin-1 Monoclonal Antibody | Mouse | M, R, (H) | WB | |
| Follistatin Antibody | Mouse | Human,Mouse; | ELISA,WB,IF | |
| FOLR1 Antibody | Mouse | Human; | ELISA,WB | |
| FOXP3 Antibody | Mouse | Human,Mouse,Rat,Monkey; | ELISA | |
| FRS2 Antibody | Mouse | Human; | ELISA,WB,IF | |
| FUS/TLS Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| FUT8 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| FUT9 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| FXYD6 Antibody | Mouse | Human; | ELISA | |
| GABRD Antibody | Mouse | Human; | ELISA | |
| Galectin 3 Antibody | Mouse | Human,Mouse; | ELISA | |
| Galectin-1 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| Galectin-3 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| Galectin-3 Monoclonal Antibody | Mouse | H | WB, IHC | |
| Gamma cystathionase Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC,IF | |
| Gastrin Antibody | Mouse | Human; | ELISA,IHC | |
| GATA1 Antibody | Mouse | Human,Mouse; | ELISA | |
| GCDFP-15/PIP Antibody | Mouse | Human,Mouse; | ELISA | |
| GDI2 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF,IHC | |
| GEFT Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC | |
| Gelsolin Antibody | Mouse | Human; | ELISA,WB,IHC | |
| GFAP Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC | |
| GFAP Monoclonal Antibody | Mouse | R, M | WB | |
| GKN1 Antibody | Mouse | Human; | ELISA,WB | |
| GLS Antibody | Mouse | Human; | ELISA,WB | |
| GLUT1 Antibody | Mouse | Human,Mouse; | ELISA,IHC,WB | |
| GM2A Antibody | Mouse | Human; | ELISA,WB | |
| GMF-beta Antibody | Mouse | Human; | ELISA | |
| GOSR2/Membrin Antibody | Mouse | Human; | ELISA,WB,IHC | |
| GOT1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Granulin Antibody | Mouse | Human; | ELISA,WB | |
| GRP94 Antibody | Mouse | Human,Mouse; | ELISA,WB,IF | |
| GSNOR,ADH5 Antibody | Mouse | Human; | ELISA,IHC,IF,WB | |
| GSTO1 Antibody | Mouse | Human; | ELISA | |
| GSTO1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| HADHA Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC | |
| HBG1-Specific Antibody | Mouse | Human; | ELISA,IHC | |
| HDAC1 Antibody | Mouse | Human; | ELISA,WB | |
| HDAC4-specific Antibody | Mouse | Human; | ELISA | |
| HDAC5-specific Antibody | Mouse | Human; | ELISA | |
| HDGF Antibody | Mouse | Human,Mouse; | ELISA,WB,IHC,IF | |
| Hemoglobin epsilon-Specific Antibody | Mouse | Human; | ELISA,WB | |
| HER2 Monoclonal Antibody | Mouse | H, M, R | WB, IHC | |
| HER2 Monoclonal Antibody | Mouse | H | WB | |
| HER2/ErbB2 Antibody | Mouse | Human; | ELISA,IHC | |
| HEXA Antibody | Mouse | Human; | ELISA,WB | |
| HEXIM1 Antibody | Mouse | Human; | ELISA,WB | |
| HIF1a Antibody | Mouse | Human; | ELISA | |
| HINT1 Antibody | Mouse | Human,Mouse; | ELISA | |
| Histone H2B Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (di methyl K27) Monoclonal Antibody | Mouse | H, M, R | WB, IP | |
| Histone H3 (di methyl K27) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (di methyl K36) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (di methyl K79) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (di methyl K9) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (mono methyl K79) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (mono methyl K9) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (tri methyl K36) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (tri methyl K4) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (tri methyl K79) Monoclonal Antibody | Mouse | H, M, R | WB, IP | |
| Histone H3 (tri methyl K79) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 (tri methyl K9) Monoclonal Antibody | Mouse | H, M, R | WB | |
| Histone H3 Monoclonal Antibody | Mouse | H, M, R, Yeast | WB, IF, IP | |
| Histone H3 Monoclonal Antibody | Mouse | Zebrafish | WB | |
| Histone H3 Monoclonal Antibody | Mouse | H, M, R | WB | |
| HLA class I (HLA-A) Antibody | Mouse | Human,Mouse,Rat,Pig; | ELISA,WB,IHC | |
| Hmcn1 Antibody | Mouse | Human,Mouse; | ELISA | |
| Hmcn1 Antibody | Mouse | Human; | ELISA | |
| HP Antibody | Mouse | Human,Pig; | ELISA,WB | |
| HPSE Antibody | Mouse | Human; | ELISA,WB,IF | |
| HRAS-Specific Antibody | Mouse | Human; | ELISA | |
| HSP60 Antibody | Mouse | Human,Mouse,Rat; | ELISA,IHC,IF,WB | |
| HSP70 Antibody | Mouse | Human; | ELISA,IF,WB | |
| HSP70 Monoclonal Antibody | Mouse | H, M, R | WB, IF | |
| HSP90 Antibody | Mouse | Human; | ELISA,WB | |
| HSP90β Monoclonal Antibody | Mouse | H, M, R | WB | |
| HSPA2 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB | |
| Human IgA Antibody | Mouse | Human; | ELISA,IHC,WB | |
| IA-2/PTPRN Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| ICAM-1 Antibody | Mouse | Human,Rat; | ELISA,IHC,WB | |
| ICAM-1 Antibody | Mouse | Human,Mouse,Rat; | ELISA | |
| ICAM-1 Antibody | Mouse | Human,Rat; | ELISA | |
| IDE Monoclonal Antibody | Mouse | H | WB | |
| IDH1 Antibody | Mouse | Human; | ELISA,WB,IHC | |
| Iduronate 2 sulfatase Antibody | Mouse | Human; | ELISA,WB,IHC,IF | |
| IFITM1-Specific Antibody | Mouse | Human; | ELISA,WB,IHC | |
| IFITM2-specific Antibody | Mouse | Human; | ELISA,WB | |
| IFITM3 Antibody | Mouse | Human; | ELISA,WB,IF,IHC | |
| IFNAR2 Antibody | Mouse | Human; | ELISA | |
| IFT88 Antibody | Mouse | Human,Mouse,Rat; | ELISA,WB,IHC | |
| IGBP1 Antibody | Mouse | Human,Mouse; | ELISA,WB | |
| IGF1R-Specific Antibody | Mouse | Human; | ELISA,WB | |
| IL1 beta Antibody | Mouse | Human; | ELISA | |
| IL-10 Antibody | Mouse | Human; | ELISA,WB | |
| IL10RB Antibody | Mouse | Human; | ELISA | |
| IL12A Antibody | Mouse | Human; | ELISA,WB | |
